--------------------------------------------------------------
13th New York Masters Action USA (USA), 11 vi 2002
--------------------------------------------------------------
                                 1   2   3   4   Total
--------------------------------------------------------------
    1. Novikov, Igor     g  2692 + 8 +18 + 6 = 3   3.5  ($270)
    2. Yudasin, Leonid   g  2665 = 9 +15 +18 + 5   3.5  ($270)
    3. Shabalov, Alex    g  2697 +21 +11 = 5 = 1   3.0  ($ 90)
    4. Pruess, David     f  2388 +22 - 6 +20 +13   3.0  ($105)U2400
    5. Stripunsky, Alex  g  2640 +19 +13 = 3 - 2   2.5
    6. Shahade, Greg     m  2534 +12 + 4 - 1 = 9   2.5
    7. Gershov, Yevgeny     2377 =17 - 9 +15 +16   2.5
    8. Bonin, Jay        m  2391 - 1 =12 +17 +14   2.5
    9. Eisen, Lew        f  2288 = 2 + 7 =14 = 6   2.5
   10. Treger, Yefim        2216 -11 +21 =16 +18   2.5
   11. Krush, Irina      m  2437 +10 - 3 -13 +20   2.0
   12. Shahade, Michael  f  2259 - 6 = 8 =21 +19   2.0
   13. Aravena, Peter       2251 +14 - 5 +11 - 4   2.0
   14. D'Arruda, Ricardo f  2387 -13 +17 = 9 - 8   1.5
   15. Kurniawan, Bobby  m  2308 =   - 2 - 7 +21   1.5
   16. Young, Ron        f  2280 --- +22 =10 - 7   1.5
   17. Pader, Doug          2200 = 7 -14 - 8 +22   1.5
   18. Sarkar, Justin    m  2402 +20 - 1 - 2 -10   1.0
   19. Mc Clelland, Woody   2275 - 5 -20 +22 -12   1.0
   20. Koenig, David     f  2250 -18 +19 - 4 -11   1.0
   21. Shahade, Jennifer wm 2379 - 3 -10 =12 -15   0.5
   22. Matthew, Ervin       1968 - 4 -16 -19 -17   0.0
   


PRIZES

  1ST - $360
  2ND - $180
  3RD - $ 90
U2400 - $105