--------------------------------------------------------------
20th New York Masters Action USA (USA), 13 viii 2002
--------------------------------------------------------------
                                    1   2   3   4   Total
--------------------------------------------------------------
    1. Blatny, Pavel       g  2564 +19 + 6 + 7 + 3   4.0  ($410)
    2. Miton, Kamil        m  2537 +22 = 9 +11 + 8   3.5  ($200)
    3. Najer, Evgeny       g  2635 +17 + 5 + 4 - 1   3.0  ($ 28)
    4. Stripunsky, Alex    g  2629 +18 +15 - 3 + 9   3.0  ($ 28)
    5. Sarkar, Justin      m  2414 +21 - 3 +25 +10   3.0  ($ 28)
    6. Braylovsky, Greg       2388 +26 - 1 +21 +14   3.0  ($140)
    7. Yudasin, Leonid     g  2696 +16 = 8 - 1 +15   2.5
    8. Nakamura, Hikaru    m  2536 +23 = 7 +12 - 2   2.5
    9. Gonzales, Jayson    m  2381 +10 = 2 +13 - 4   2.5
   10. Wojtkiewicz, Alek   g  2683 - 9 +22 +24 - 5   2.0
   11. Rohde, Michael      g  2518 =20 +27 - 2 =12   2.0
   12. Vovsha, Eli            2484 =24 +20 - 8 =11   2.0
   13. Ippolito, Dean      m  2460 =27 =24 - 9 +18   2.0
   14. Lapshun, Yury       f  2438 -25 +23 +17 - 6   2.0
   15. Bonin, Jay          m  2391 +28 - 4 +19 - 7   2.0
   16. Gershov, Evgeny        2387 - 7 -21 +27 +23   2.0
   17. Shahade, Jennifer  wm  2350 - 3 +28 -14 +24   2.0
   18. Rogers, Norman         2324 - 4 =   +20 -13   1.5
   19. Milman, Lev            2323 - 1 +26 -15 =     1.5
   20. Beltre, Alexander      2262 =11 -12 -18 +27   1.5
   21. Weeramantry, Sunil  f  2216 - 5 +16 - 6 =22   1.5
   22. Benen, Samson          2309 - 2 -10 =28 =21   1.0
   23. Furdzik, Rafal         2287 - 8 -14 +26 -16   1.0
   24. Privman, Boris      f  2252 =12 =13 -10 -17   1.0
   25. Klein, Mike            2241 +14 --- - 5 ---   1.0
   26. Johnson, Ben           2181 - 6 -19 -23 +28   1.0
   27. Pader, Douglas         2241 =13 -11 -16 -20   0.5
   28. Bady, Glenn            2210 -15 -17 =22 -26   0.5

PRIZES

1ST - $410
2ND - $200
3RD - $ 85
U2400 - $140